KWZ Series | Set | Rail dimensions | Block dimensions | ||||||||||||||||||
Model | H | W | W1 | H2 | dp | P | D | ml | m | W | H1 | L | B | L1 | S | BL(N) | DT(N-m) | Mb(g/pcs) | |||
Yo | Zo | Mxo | Myo | Mzo | |||||||||||||||||
KWZ-10M | 18 | 70 | 35 | 11 | 4 | 60 | 5 | 13 | 6 | 70 | 8 | 80 | 57 | 41 | M6 | 400 | 400 | 28.02 | 30.9 | 31.2 | 130 |
KWZ-10N | 18 | 85 | 50 | 11 | 4 | 60 | 5 | 13 | 6 | 85 | 8 | 80 | 72 | 41 | M6 | 450 | 420 | 30.6 | 33.9 | 34.5 | 140 |
KWZ-ZB80 | 22 | 80 | 35 | 14 | 4 | 60 | 6 | 13 | 6 | 85 | 8 | 80 | 48 | 70 | M6 | 510 | 450 | 33.5 | 37 | 38.6 | 160 |
The travel length of the linear guides can be customized according to the specific requirements of customers.
The number of sliders are optional, and then you can choose them in the light of the size of the load.
The series of KNZ15 features light weight and high strength because of the material of aluminum alloy.
As we all know, some special linear motion system can’t be matched with standard linear guide. Therefore, to meet different requirements of customers and improve the automation productivity, the experienced and professional engineer team of KNK can offer customers high-quality linear motion system, including gantry system, linear module, linear guide and linear bearing.