The travel length of the linear guides can be customized according to the specific requirements of customers.
The number of sliders are optional, and then you can choose them in the light of the size of the load.
Equipped with four sliders, this series linear guides of KNZ20 features low friction and high motion stability.
PDF downModel | Set KNZ Rail dimensions | KNH Block dimensions | ||||||||||||||||||||||
KNZ | H | W1 | H2 | dp | P | D | Mr g/m | T | ml | m | W | H1 | T3 | L | B | L1 | L2 | S | QP | BL(N) | DT(N-m) | |||
Yo | Zo | Mxo | Myo | Mzo | ||||||||||||||||||||
10 | 24 | 28 | 14 | 3.3 | 60 | 5 | 1051 | 5 | 6 | 3.4 | 26 | 8 | 10 | 47 | 18.5 | 18.5 | M4 | 3 | 343 | 322 | 6.4 | 6.8 | 7.1 | |
63 | 30 | 4 | 450 | 420 | 10.2 | 11.3 | 11.5 | |||||||||||||||||
15N | 32 | 38 | 18.5 | 4.5 | 120 | 6 | 1651 | 8 | 8 | 4.5 | 37 | 12 | 11 | 60 | 26 | 26 | 60 | M5 | 3 | 490 | 460 | 7.4 | 7.8 | 10.2 |
80 | 4 | 700 | 660 | 13.2 | 14 | 14.5 | ||||||||||||||||||
15 | 32 | 46 | 18.5 | 4.5 | 120 | 6 | 1784 | 8 | 8 | 4.5 | 36 | 12 | 11 | 52 | 32 | 36 | M5 | 3 | 490 | 460 | 9.2 | 9.8 | 13.8 | |
68 | 4 | 700 | 660 | 19.8 | 21.1 | 22.4 | ||||||||||||||||||
20N | 35.2 | 46.3 | 22.5 | 5.5 | 120 | 8 | 2427 | 9 | 9.5 | 5.5 | 46 | 12 | 11 | 80 | 38 | 30 | 78 | M6 | 3 | 820 | 700 | 15.4 | 25.4 | 29.4 |
106 | 4 | 1400 | 1000 | 42 | 21.5 | 61.6 | ||||||||||||||||||
20 | 36 | 60 | 22.5 | 5.5 | 120 | 8 | 2744 | 9 | 9.5 | 5.5 | 58 | 12 | 12 | 72 | 50 | 40 | M6 | 3 | 820 | 700 | 18.2 | 52 | 421 | |
94 | 4 | 1400 | 1000 | 44 | 52 | 72.8 | ||||||||||||||||||
25 | 44 | 69 | 26 | 7 | 120 | 10 | 3873 | 10 | 10 | 6.6 | 68 | 16 | 12 | 100 | 56 | 56 | M8 | 3 | 1470 | 1260 | 4158 | 48.51 | 67.62 | |
130 | 57 | 75 | 4 | 2100 | 1800 | 96.6 | 118.8 | 138.6 |
As we all know, some special linear motion system can’t be matched with standard linear guide. Therefore, to meet different requirements of customers and improve the automation productivity, the experienced and professional engineer team of KNK can offer customers high-quality linear motion system, including gantry system, linear module, linear guide and linear bearing.